Connect points
Last updated
Connect points is a Generate effect.
What it does
Section titled “What it does”Wire a producer’s Points socket into this effect and every pair of points closer than Max distance creates a line joining them.
Nearness is measured on the frame rather than in 3D space.
Each line takes the average of the colours of its two points. Colour multiplies this.
Parameters
Section titled “Parameters”| Parameter | Control | Range | Default | Unit |
|---|---|---|---|---|
| Max distance | Slider | 0 to 1000; higher | 120 | Pixels at composition size |
| Max connections | Slider, whole numbers | 0 to 32; up to 64 | 4 | - |
| Taper | Slider | 0 to 100 | 0 | Per cent |
| Fade | Slider | 0 to 100 | 100 | Per cent |
| Width | Slider | 0 to 100; higher | 2 | Pixels at composition size |
| Feather | Slider | 0 to 100 | 100 | Per cent |
| Colour | Colour | Each channel 0 to 4, scene-linear | 1, 1, 1, 1 | - |
| Max points | Slider, whole numbers | 1 to 200000; up to 1000000 | 2000 | - |
| Mix | Slider | 0 to 100 | 100 | Per cent |
| Blend | Dropdown | Normal · Darken · Multiply · Colour burn · Linear burn · Darker colour · Add · Lighten · Screen · Colour dodge · Lighter colour · Overlay · Soft light · Hard light · Linear light · Vivid light · Pin light · Hard mix · Difference · Exclusion · Subtract · Divide · Hue · Saturation · Colour · Luminosity | Normal | - |
| Matte | Layer | Any layer in the composition | None | - |
| Invert | Checkbox | On or off | Off | - |
| Channel | Dropdown | Luminance · Alpha · Red · Green · Blue | Luminance | - |
In the Effect Controls panel:
- Connections groups Max distance, Max connections, Taper, Fade.
- Line groups Width, Feather, Colour, Max points.
- Matte is an input to an effect, scaling the strength. Invert inverts the mattes for calculating strength.
What each control does
Section titled “What each control does”- Max distance: how far apart two points may be and still be joined.
- Max connections: the most lines that may meet at any one point.
- Taper: how much a line thins as it lengthens.
- Fade: how much a line fades as it lengthens.
- Width: the thickness of a line.
- Feather: how soft a line’s edge is.
- Colour: multiplies the colour each line inherits from its two ends.
- Max points: the most points that this effect operates on, newest points first.
- Mix: how much of the result replaces the picture underneath.
- Matte and Invert drive the strength of the effect from another layer’s brightness; see Effects.