Offset
Last updated
Offset is a Distortion effect.


What it does
Section titled “What it does”Slides the input, and wraps around to the other side.
Parameters
Section titled “Parameters”| Parameter | Control | Range | Default | Unit |
|---|---|---|---|---|
| Shift x | Slider | -3840 to 3840; any value by typing | 0 | Pixels at composition size |
| Shift y | Slider | -2160 to 2160; any value by typing | 0 | Pixels at composition size |
| Mix | Slider | 0 to 100 | 100 | Per cent |
| Blend | Dropdown | Normal · Darken · Multiply · Colour burn · Linear burn · Darker colour · Add · Lighten · Screen · Colour dodge · Lighter colour · Overlay · Soft light · Hard light · Linear light · Vivid light · Pin light · Hard mix · Difference · Exclusion · Subtract · Divide · Hue · Saturation · Colour · Luminosity | Normal | - |
| Matte | Layer | Any layer in the composition | None | - |
| Invert | Checkbox | On or off | Off | - |
| Channel | Dropdown | Luminance · Alpha · Red · Green · Blue | Luminance | - |
In the Effect Controls panel:
- Matte scales the shift per pixel, read where the pixel lands: white slides the full distance, grey less, black not at all. Invert reads that matte inverted.
What each control does
Section titled “What each control does”- Shift x, how far the picture moves to the right.
- Shift y, how far the picture moves down.
- Mix: how much of the result replaces the original.
- Matte and Invert drive the strength of the effect from another layer’s brightness; see Effects.